Services Offered |
Leasing &
|
Property Management
|
Property Management
|
Property Management
|
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| One Time Set-Up Fee | $175 | $175 | $175 | |
| Rental Analysis | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photo | ||||
| Listing Service | ||||
| Matterport 3-D Video Walk-through Tour | $300 | $300 | ||
| Tenant Placement & Management | ||||
| Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit and 1st Month Rent | ||||
| Move-In Inspection | $150 | $150 | ||
| Move-Out Inspection | $150 | $150 | ||
| 12 Month Inspection | $150 | |||
| Annual Comprehensive Inspections | 1 per year | 1 per year | ||
| Additional Inspections | 1 per year | 2 per year | ||
| Financial Reporting | ||||
| Rent Collection | ||||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Reporting | ||||
| Year-End-Statement | ||||
| MAINTENANCE | ||||
| Blank | 10% Markup | |||
| Optional Services | ||||
| Additional Inspections | $150 | $150 | $150 | |
| PMI Guarantees | ||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
$1,500 | $3,000 | ||
| Late Fees | Split 50/50 | |||
| Pet Rent | Split 50/50 | |||
| Get Started | Get Started | Get Started | Get Started | Get Started |

